PHYSICAL CONDITION TEST SCALES | |
| | | | | | |
| | | | | | | |
ARMS STREGHT: FLEXED ARM HUNG | | | | |
| | | | | | | |
| 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 52 | 55"3 | 55"8 | 1,01"6 | 1,15"9 | 1,11"3 | 1,21"4 |
9,5 | 40 | 43"3 | 44"9 | 50"2 | 55"2 | 1,00"8 | 1'03'6 |
9 | 30 | 32"0 | 36"5 | 40"9 | 47"4 | 55"0 | 56''7 |
8,5 | 27 | 28"3 | 31"0 | 37"3 | 42"7 | 48"00 | 50''5 |
8 | 24 | 25"5 | 26"8 | 33"8 | 40"1 | 44"9 | 47''1 |
7,5 | 21 | 22"1 | 24"9 | 31"2 | 36"9 | 41"5 | 43''7 |
7 | 18 | 19"4 | 22"0 | 29"2 | 33"8 | 38"6 | 41''4 |
6,5 | 16 | 17"8 | 19"8 | 26"6 | 31"6 | 35"4 | 39''9 |
6 | 15 | 16"8 | 18"8 | 25"2 | 29"1 | 33"5 | 38''3 |
5,5 | 14 | 15"4 | 16"1 | 22"7 | 27"2 | 30"9 | 35''4 |
5 | 13 | 14"4 | 15"1 | 19"7 | 25"8 | 29"6 | 34"0 |
4,5 | 12 | 13"4 | 13"4 | 18"5 | 24"1 | 27"9 | 32''1 |
4 | 11 | 12"4 | 12"4 | 16"3 | 22"0 | 25"3 | 28''4 |
3,5 | 10 | 10"6 | 11"0 | 14"9 | 19"9 | 23"5 | 26''9 |
3 | 9 | 9"2 | 10"6 | 12"8 | 17"3 | 21"9 | 23''3 |
2,5 | 7 | 7"6 | 9"2 | 11"6 | 14"8 | 19"5 | 21''3 |
2 | 5 | 5"8 | 7"9 | 9"2 | 13"3 | 17"6 | 19''0 |
1,5 | 3 | 4"0 | 6"0 | 5"7 | 12"1 | 15"2 | 16''4 |
1 | 2 | 2"6 | 3"5 | 2"9 | 9"6 | 12" | 13''7 |
0,5 | 1 | 1"0 | 1"3 | 7"0 | 6"0 | 7"0 | 5''9 |
0 | 0 | 0" | 0"9 | 0" | 4"3 | 4"9 | 3''6 |
| | | | | | | |
LEGS STRENGTH: STANDING LONG JUMP | | | |
| | | | | | | |
| 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 1.95 | 2.00 | 2.35 | 2.35 | 2.61 | 2.8 | 2.76 |
9,5 | 1.9 | 1.92 | 2.1 | 2.23 | 2.41 | 2.45 | 2.53 |
9 | 1.82 | 1.85 | 2 | 2.16 | 2.3 | 2.33 | 2.46 |
8,5 | 1.77 | 1.8 | 1.95 | 2.1 | 2.22 | 2.28 | 2.41 |
8 | 1.73 | 1.77 | 1.88 | 2.05 | 2.19 | 2.25 | 2.35 |
7,5 | 1.7 | 1.73 | 1.85 | 2 | 2.15 | 2.21 | 2.3 |
7 | 1.68 | 1.7 | 1.8 | 1.94 | 2.13 | 2.2 | 2.25 |
6,5 | 1.64 | 1.68 | 1.79 | 1.9 | 2.11 | 2.15 | 2.23 |
6 | 1.62 | 1.64 | 1.75 | 1.89 | 2.1 | 2.13 | 2.2 |
5,5 | 1.6 | 1.62 | 1.72 | 1.85 | 2.07 | 2.11 | 2.17 |
5 | 1.58 | 1.6 | 1.7 | 1.82 | 2.04 | 2.09 | 2.15 |
4,5 | 1.55 | 1.58 | 1.66 | 1.8 | 2.01 | 2.05 | 2.12 |
4 | 1.52 | 1.55 | 1.66 | 1.78 | 1.99 | 2.03 | 2.1 |
3,5 | 1.51 | 1.52 | 1.62 | 1.75 | 1.97 | 2.01 | 2.05 |
3 | 1.49 | 1.51 | 1.6 | 1.7 | 1.93 | 2 | 2.04 |
2,5 | 1.45 | 1.49 | 1.58 | 1.66 | 1.88 | 1.95 | 2 |
2 | 1.41 | 1.45 | 1.54 | 1.63 | 1.8 | 1.9 | 1.99 |
1,5 | 1.35 | 1.41 | 1.5 | 1.59 | 1.77 | 1.88 | 1.92 |
1 | 1.28 | 1.35 | 1.45 | 1.5 | 1.73 | 1.81 | 1.86 |
0,5 | 1.15 | 1.28 | 1.4 | 1.4 | 1.65 | 1.68 | 1.7 |
0 | 1.1 | 1.15 | 1.32 | 1.37 | 1.49 | 1.59 | 1.63 |
| | | | | | | |
ENDURANCE TEST: 1KM. | | | | | |
| | | | | | | |
BOYS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 3,24 | 3´18´´ | 3´10´´ | 3´05´´ | 2´58´´ | 2´50´´ | 2´44´´ |
9,5 | 3,29 | 3´23´´ | 3´19´´ | 3´18´´ | 3´06´´ | 2´54´´ | 2´50´´ |
9 | 3,42 | 3´36´´ | 3´27´´ | 3´26´´ | 3´10´´ | 2´59´´ | 2´56´´ |
8,5 | 3,51 | 3´45´´ | 3´36´´ | 3´35´´ | 3´14´´ | 3´06´´ | 3´01´´ |
8 | 4 | 3´45´´ | 3´44´´ | 3´43´´ | 3´20´´ | 3´13´´ | 3´08´´ |
7,5 | 4,09 | 4´03´´ | 3´53´´ | 3´51´´ | 3´27´´ | 3´20´´ | 3´14´´ |
7 | 4,18 | 4´12´´ | 4´01´´ | 3´59´´ | 3´34´´ | 3´27´´ | 3´20´´ |
6,5 | 4,27 | 4´21´´ | 4´10´´ | 4´08´´ | 3´42´´ | 3´34´´ | 3´27´´ |
6 | 4,36 | 4´30´´ | 4´18´´ | 4´16´´ | 3´51´´ | 3´41´´ | 3´34´´ |
5,5 | 4,45 | 4´39´´ | 4´27´´ | 4´24´´ | 4´00´´ | 3´48´´ | 3´41´´ |
5 | 4,47 | 4´41´´ | 4´35´´ | 4´32´´ | 4´10´´ | 3´55´´ | 3´48´´ |
4,5 | 5,14 | 5´08´´ | 4´58´´ | 4´54´´ | 4´32´´ | 4´13´´ | 4´06´´ |
4 | 5,35 | 5´29´´ | 5´21´´ | 5´15´´ | 4´54´´ | 4´31´´ | 4´24´´ |
3,5 | 5,55 | 5´49´´ | 5´43´´ | 5´37´´ | 5´10´´ | 4´49´´ | 4´42´´ |
3 | 6,15 | 6´09´´ | 6´06´´ | 5´58´´ | 5´32´´ | 5´07´´ | 5´00´´ |
2,5 | 6,35 | 6´29´´ | 6´29´´ | 6´19´´ | 5´52´´ | 5´25´´ | 5´18´´ |
2 | 6,55 | 6´49´´ | 6´82´´ | 6´41´´ | 6´14´´ | 5´43´´ | 5´36´´ |
1,5 | 7,16 | 7´10´´ | 7´14´´ | 7´02´´ | 6´36´´ | 6´01´´ | 5´54´´ |
1 | 7,26 | 7´20´´ | 7´37´´ | 7´24´´ | 6´58´´ | 6´19´´ | 6´12´´ |
0,5 | 7,56 | 7´50´´ | 7´49´´ | 7´45´´ | 7´20´´ | 6´37´´ | 6´30´´ |
0 | 8,1 | 8´02´´ | 8´00´´ | 7´58´´ | 7´31´´ | 7´25´´ | 7´01´´ |
| | | | | | | |
SPEED: 50 M. | | | | | | |
| | | | | | | |
BOYS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 6,8 | 6,50 | 6,80 | 6,40 | 6,20 | 6,00 | 5,8 |
9,5 | 7 | 6,70 | 7,00 | 6,60 | 6,40 | 6,10 | 5,9 |
9 | 7,3 | 7,00 | 7,10 | 6,80 | 6,60 | 6,20 | 6,1 |
8,5 | 7,5 | 7,20 | 7,30 | 7,00 | 6,80 | 6,40 | 6,3 |
8 | 7,8 | 7,40 | 7,50 | 7,10 | 7,00 | 6,50 | 6,4 |
7,5 | 7 | 7,60 | 7,60 | 7,30 | 7,20 | 6,70 | 6,5 |
7 | 9 | 7,90 | 7,80 | 7,50 | 7,40 | 6,80 | 6,7 |
6,5 | 8,4 | 8,10 | 8,00 | 7,70 | 7,60 | 7,00 | 6,9 |
6 | 8,7 | 8,30 | 8,10 | 7,90 | 7,70 | 7,20 | 7,0 |
5,5 | 8,8 | 8,50 | 8,30 | 8,10 | 7,80 | 7,40 | 7,2 |
5 | 9 | 8,80 | 8,50 | 8,30 | 8,00 | 7,60 | 7,4 |
4,5 | 10 | 9,20 | 9,00 | 8,60 | 8,20 | 7,80 | 7,60 |
4 | 10,2 | 9,70 | 9,50 | 8,90 | 8,50 | 8,10 | 7,90 |
3,5 | 10,5 | 10,20 | 10,00 | 9,20 | 8,80 | 8,30 | 8,20 |
3 | 10,9 | 10,60 | 10,50 | 9,50 | 9,10 | 8,60 | 8,40 |
2,5 | 11,4 | 11,10 | 11,00 | 9,80 | 9,40 | 8,90 | 8,60 |
2 | 11,9 | 11,60 | 11,50 | 10,10 | 9,70 | 9,20 | 8,90 |
1,5 | 12,4 | 12,10 | 12,00 | 10,40 | 9,90 | 9,40 | 9,10 |
1 | 12,8 | 12,50 | 12,50 | 10,70 | 10,20 | 9,60 | 9,30 |
0,5 | 13,3 | 13,00 | 13,00 | 11,00 | 10,50 | 9,80 | 9,50 |
0 | 14 | 13,70 | 13,50 | 12,10 | 11,40 | 10,20 | 10,00 |
| | | | | | | |
FLEXIBILITY TEST | | | | | | |
| | | | | | | |
BOYS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 40 | 40 | 41 | 43 | 47 | 45 | 48 |
9,5 | 35 | 35 | 36 | 39 | 41 | 42 | 45 |
9 | 32 | 32 | 34 | 37 | 39 | 40 | 43 |
8,5 | 31 | 31 | 33 | 36 | 37 | 38 | 41 |
8 | 30 | 30 | 32 | 34 | 36 | 37 | 40 |
7,5 | 29 | 29 | 30 | 33 | 34 | 36 | 40 |
7 | 29 | 29 | 29 | 31 | 33 | 35 | 38 |
6,5 | 28 | 28 | 28 | 30 | 32 | 34 | 37 |
6 | 27 | 27 | 27 | 30 | 32 | 32 | 36 |
5,5 | 27 | 27 | 27 | 29 | 31 | 31 | 35 |
5 | 26 | 26 | 26 | 28 | 30 | 30 | 34 |
4,5 | 25 | 25 | 25 | 27 | 29 | 29 | 33 |
4 | 24 | 24 | 24 | 26 | 28 | 28 | 32 |
3,5 | 23 | 23 | 23 | 25 | 27 | 27 | 31 |
3 | 22 | 22 | 22 | 24 | 26 | 26 | 30 |
2,5 | 21 | 21 | 20 | 23 | 24 | 25 | 28 |
2 | 20 | 20 | 19 | 22 | 23 | 23 | 26 |
1,5 | 18 | 18 | 18 | 21 | 22 | 21 | 25 |
1 | 16 | 16 | 15 | 18 | 19 | 18 | 23 |
0,5 | 13 | 13 | 12 | 15 | 13 | 11 | 15 |
0 | 10 | 10 | 11 | 13 | 12 | 10 | 14 |
| | | | | | | |
ABDOMINAL TEST 30´´ | | | | | |
| | | | | | | |
BOYS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10 | 30 | 32 | 34 | 33 | 35 | 35 | 44 |
9,5 | 27 | 28 | 30 | 30 | 31 | 32 | 34 |
9 | 25 | 25 | 28 | 29 | 29 | 30 | 32 |
8,5 | 24 | 25 | 26 | 27 | 29 | 29 | 31 |
8 | 23 | 24 | 25 | 26 | 28 | 29 | 30 |
7,5 | 22 | 23 | 24 | 26 | 27 | 28 | 29 |
7 | 21 | 22 | 23 | 25 | 27 | 28 | 29 |
6,5 | 20 | 21 | 22 | 25 | 26 | 27 | 28 |
6 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |
5,5 | 19 | 20 | 21 | 23 | 25 | 26 | 27 |
5 | 19 | 20 | 21 | 23 | 25 | 26 | 27 |
4,5 | 18 | 20 | 20 | 22 | 24 | 25 | 26 |
4 | 17 | 19 | 20 | 22 | 24 | 25 | 26 |
3,5 | 17 | 18 | 20 | 21 | 23 | 25 | 25 |
3 | 16 | 17 | 19 | 20 | 23 | 24 | 25 |
2,5 | 15 | 17 | 18 | 19 | 23 | 23 | 24 |
2 | 15 | 16 | 17 | 18 | 22 | 23 | 23 |
1,5 | 14 | 16 | 16 | 17 | 21 | 22 | 22 |
1 | 14 | 15 | 15 | 16 | 20 | 21 | 21 |
0,5 | 13 | 14 | 14 | 14 | 18 | 20 | 20 |
0 | 10 | 11 | 11 | 12 | 15 | 14 | 17 |
No hay comentarios:
Publicar un comentario