PHYSICAL CONDITION TEST SCALES | | | | |
| | | | | | | |
| | | | | | | |
ARMS STREGHT: FLEXED ARM HUNG | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 36 | 40''1 | 40''4 | 34''9 | 44'7 | 40''5 | 45''9 |
9'5 | 23 | 24''0 | 25''5 | 22''2 | 29'7 | 30''6 | 32''4 |
9.00 | 18 | 19''9 | 20''5 | 18''6 | 24''4 | 25''2 | 25''5 |
8'5 | 16 | 17''5 | 18''0 | 16''5 | 21''0 | 24''4 | 22''2 |
8.00 | 14 | 14''9 | 16''4 | 14''9 | 18''2 | 21''4 | 18''6 |
7'5 | 13 | 13''4 | 14''3 | 13''9 | 15''8 | 18''0 | 16''9 |
7.00 | 11 | 12''0 | 11''9 | 12''3 | 14''1 | 15''1 | 15''5 |
6'5 | 10 | 10''8 | 11''0 | 10''9 | 12''4 | 12''8 | 13''7 |
6.00 | 9 | 9''9 | 9''5 | 9''2 | 10''8 | 11''6 | 12''2 |
5'5 | 8 | 8''8 | 8''8 | 8''5 | 9''3 | 10''2 | 11''5 |
5.00 | 7 | 7''9 | 7''7 | 8''0 | 8''3 | 8''6 | 10''9 |
4'5 | 6 | 7''3 | 6''8 | 7''1 | 7''8 | 7''6 | 8''2 |
4.00 | 5 | 6''3 | 6''2 | 5''8 | 6''7 | 6''7 | 7''2 |
3'5 | 4 | 5''4 | 5''4 | 4''9 | 6''2 | 5''6 | 6''3 |
3.00 | 3 | 4''5 | 4''6 | 3''6 | 5''2 | 4''7 | 55''5 |
2'5 | 2 | 3''7 | 3''4 | 2''8 | 3''9 | 3''9 | 4''5 |
2.00 | 1 | 2''6 | 2''4 | 1''8 | 2''8 | 3''4 | 3''2 |
1'5 | 0 | 1''9 | 1''4 | 0 | 1''9 | 2''6 | 2''0 |
1.00 | 0 | 0 | 0 | 0 | 0 | 1''0 | 1''4 |
0'5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
LEGS STRENGTH: STANDING LONG JUMP | | | | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 1.74 | 1.85 | 1.96 | 2.14 | 2.2 | 2.1 | 2.18 |
9'5 | 1.7 | 1.74 | 1.83 | 1.9 | 2.01 | 2.02 | 2.03 |
9.00 | 1.65 | 1.7 | 1.75 | 1.85 | 1.9 | 1.92 | 1.96 |
8'5 | 1.63 | 1.65 | 1.7 | 1.78 | 1.82 | 1.89 | 1.9 |
8.00 | 1.6 | 1.63 | 1.69 | 1.71 | 1.82 | 1.85 | 1.87 |
7'5 | 1.58 | 1.6 | 1.65 | 1.66 | 1.8 | 1.81 | 1.83 |
7.00 | 1.55 | 1.58 | 1.6 | 1.65 | 1.74 | 1.78 | 1.8 |
6'5 | 1.52 | 1.55 | 1.6 | 1.62 | 1.72 | 1.75 | 1.78 |
6.00 | 1.5 | 1.52 | 1.58 | 1.6 | 1.7 | 1.72 | 1.75 |
5'5 | 1.5 | 1.5 | 1.54 | 1.58 | 1.7 | 1.68 | 1.72 |
5.00 | 1.48 | 1.5 | 1.5 | 1.54 | 1.69 | 1.65 | 1.7 |
4'5 | 1.42 | 1.48 | 1.48 | 1.51 | 1.65 | 1.62 | 1.68 |
4.00 | 1.4 | 1.42 | 1.45 | 1.48 | 1.63 | 1.6 | 1.65 |
3'5 | 1.37 | 1.4 | 1.42 | 1.46 | 1.6 | 1.58 | 1.61 |
3.00 | 1.33 | 1.37 | 1.41 | 1.43 | 1.6 | 1.56 | 1.6 |
2'5 | 1.3 | 1.33 | 1.4 | 1.4 | 155 | 1.53 | 1.56 |
2.00 | 1.28 | 1.3 | 1.35 | 1.38 | 1.51 | 1.5 | 1.52 |
1'5 | 1.22 | 1.28 | 1.3 | 1.35 | 1.49 | 1.47 | 1.47 |
1.00 | 1.18 | 1.22 | 1.28 | 1.28 | 1.43 | 1.42 | 1.42 |
0'5 | 1.09 | 1.18 | 1.2 | 1.21 | 1.32 | 1.35 | 1.39 |
0.00 | 1.06 | 1.09 | 1.12 | 1.18 | 1.24 | 1.29 | 1.31 |
| | | | | | | |
ENDURANCE TEST: 1KM. | | | | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 3,32 | 3´26´´ | 3´10´´ | 3´48´´ | 3´36´´ | 3´26´´ | 3´23´´ |
9,5 | 3,43 | 3´37´´ | 3´23´´ | 3´57´´ | 3´44´´ | 3´31´´ | 3´28´´ |
9.00 | 3,55 | 3´49´´ | 3´35´´ | 4´05´´ | 3´51´´ | 3´38´´ | 3´34´´ |
8,5 | 4,06 | 4´00´´ | 3´48´´ | 4´14´´ | 3´59´´ | 3´45´´ | 3´41´´ |
8.00 | 4,18 | 4´12´´ | 4´01´´ | 4´22´´ | 4´07´´ | 3´52´´ | 3´48´´ |
7,5 | 4,3 | 4´23´´ | 4´13´´ | 4´31´´ | 4´15´´ | 4´05´´ | 3´55´´ |
7.00 | 4,41 | 4´35´´ | 4´28´´ | 4´39´´ | 4´23´´ | 4´12´´ | 4´02´´ |
6,5 | 4,52 | 4´46´´ | 4´38´´ | 4´48´´ | 4´31´´ | 4´19´´ | 4´09´´ |
6.00 | 5,05 | 4´58´´ | 4´51´´ | 4´57´´ | 4´39´´ | 4´25´´ | 5´16´´ |
5,5 | 5,15 | 5´09´´ | 5´04´´ | 5´05´´ | 4´47´´ | 4´43´´ | 4´23´´ |
5.00 | 5,27 | 5´21´´ | 5´16´´ | 5´14´´ | 4´55´´ | 4´40´´ | 4´30´´ |
4,5 | 5,47 | 5´41´´ | 5´34´´ | 5´31´´ | 5´11´´ | 4´56´´ | 4´44´´ |
4.00 | 6,07 | 6´01´´ | 5´52´´ | 5´48´´ | 5´27´´ | 5´12´´ | 4´58´´ |
3,5 | 6,27 | 6´21´´ | 6´09´´ | 6´05´´ | 5´43´´ | 5´30´´ | 5´12´´ |
3.00 | 6,47 | 6´40´´ | 6´27´´ | 6´23´´ | 5´59´´ | 5´44´´ | 5´26´´ |
2,5 | 7,07 | 7´00´´ | 6´44´´ | 6´40´´ | 6´15´´ | 5´58´´ | 5´40´´ |
2.00 | 7,27 | 7´20´´ | 7´02´´ | 6´57´´ | 6´33´´ | 6´12´´ | 5´54´´ |
1,5 | 7,47 | 7´40´´ | 7´20´´ | 7´14´´ | 6´47´´ | 6´29´´ | 6´08´´ |
1.00 | 8,07 | 8´00´´ | 7´37´´ | 7´32´´ | 7´03´´ | 6´46´´ | 6´22´´ |
0,5 | 8,27 | 8´20´´ | 7´55´´ | 7´49´´ | 7´15´´ | 7´00´´ | 6´36´´ |
0.00 | 8,53 | 8´47´´ | 8´35´´ | 8´27´´ | 8´02´´ | 7´51´´ | 7´29´´ |
| | | | | | | |
SPEED: 50 M. | | | | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 7,3 | 7,00 | 6,90 | 7 | 6,80 | 6,60 | 6,40 |
9,5 | 7,5 | 7,20 | 7,10 | 7,2 | 7,00 | 6,80 | 6,6, |
9.00 | 7,7 | 7,40 | 7,30 | 7,4 | 7,10 | 7,00 | 6,80 |
8,5 | 7,9 | 7,60 | 7,50 | 7,6 | 7,30 | 7,20 | 7,00 |
8.00 | 8,1 | 7,80 | 7,70 | 7,8 | 7,50 | 7,40 | 7,20 |
7,5 | 8,4 | 8,10 | 8,00 | 8 | 7,70 | 7,60 | 7,40 |
7.00 | 8,7 | 8,30 | 8,20 | 8,3 | 8,00 | 7,80 | 7,60 |
6,5 | 8,8 | 8,50 | 8,40 | 8,50 | 8,20 | 8,00 | 7,80 |
6.00 | 9 | 8,70 | 8,60 | 8,70 | 8,40 | 8,20 | 8,00 |
5,5 | 9,2 | 8,90 | 8,80 | 8,90 | 8,60 | 8,40 | 8,20 |
5.00 | 9,5 | 9,10 | 9,00 | 9,10 | 8,80 | 8,60 | 8,40 |
4,5 | 9,9 | 9,60 | 9,50 | 9,40 | 9,00 | 8,80 | 8,70 |
4.00 | 10,4 | 10,10 | 9,90 | 9,80 | 9,20 | 9,10 | 9,00 |
3,5 | 10,9 | 10,60 | 10,30 | 10,10 | 9,40 | 9,30 | 9,30 |
3.00 | 11,4 | 11,10 | 10,80 | 10,50 | 9,60 | 9,50 | 9,50 |
2,5 | 11,8 | 11,50 | 11,20 | 10,80 | 9,90 | 9,70 | 9,70 |
2.00 | 12,3 | 12,00 | 11,70 | 11,20 | 10,20 | 10,00 | 10,00 |
1,5 | 12,6 | 12,50 | 12,10 | 11,50 | 10,30 | 10,20 | 10,20 |
1.00 | 13,3 | 13,00 | 12,60 | 11,90 | 10,60 | 10,50 | 10,30 |
0,5 | 13,8 | 13,50 | 13,00 | 12,20 | 10,90 | 10,70 | 10,50 |
0.00 | 14,4 | 14,10 | 13,90 | 13,10 | 12,90 | 12,20 | 10,90 |
| | | | | | | |
FLEXIBILITY TEST | | | | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 46 | 46 | 49 | 49 | 49 | 48 | 47 |
9,5 | 40 | 40 | 43 | 44 | 46 | 46 | 44 |
9.00 | 38 | 38 | 40 | 42 | 44 | 43 | 43 |
8,5 | 36 | 36 | 38 | 40 | 43 | 42 | 42 |
8.00 | 35 | 35 | 37 | 39 | 42 | 41 | 41 |
7,5 | 34 | 34 | 36 | 38 | 41 | 39 | 40 |
7.00 | 33 | 33 | 35 | 37 | 40 | 38 | 40 |
6,5 | 32 | 32 | 33 | 36 | 39 | 37 | 39 |
6.00 | 32 | 32 | 32 | 35 | 37 | 36 | 37 |
5,5 | 31 | 31 | 31 | 34 | 37 | 35 | 36 |
5.00 | 30 | 30 | 31 | 33 | 36 | 34 | 35 |
4,5 | 29 | 29 | 30 | 32 | 34 | 33 | 34 |
4.00 | 28 | 28 | 29 | 31 | 33 | 33 | 33 |
3,5 | 27 | 27 | 27 | 30 | 32 | 32 | 33 |
3.00 | 26 | 26 | 26 | 29 | 32 | 31 | 32 |
2,5 | 25 | 25 | 24 | 28 | 31 | 30 | 31 |
2.00 | 23 | 23 | 23 | 26 | 30 | 28 | 29 |
1,5 | 22 | 22 | 22 | 24 | 28 | 26 | 28 |
1.00 | 20 | 20 | 20 | 23 | 25 | 13 | 26 |
0,5 | 15 | 15 | 17 | 18 | 19 | 14 | 22 |
0.00 | 13 | 13 | 14 | 15 | 17 | 12 | 15 |
| | | | | | | |
ABDOMINAL TEST 30´´ | | | | | | | |
| | | | | | | |
GIRLS | 6º | 1º ESO | 2º ESO | 3ºESO | 4ºESO | BACH | + |
10.00 | 29 | 30 | 30 | 32 | 33 | 30 | 34 |
9,5 | 25 | 25 | 26 | 26 | 30 | 29 | 29 |
9.00 | 24 | 24 | 23 | 25 | 27 | 27 | 27 |
8,5 | 23 | 23 | 22 | 23 | 26 | 27 | 27 |
8.00 | 22 | 22 | 21 | 22 | 26 | 26 | 26 |
7,5 | 21 | 21 | 20 | 21 | 25 | 25 | 25 |
7.00 | 20 | 20 | 20 | 20 | 24 | 24 | 25 |
6,5 | 19 | 20 | 20 | 19 | 24 | 23 | 24 |
6.00 | 18 | 19 | 19 | 19 | 23 | 23 | 24 |
5,5 | 17 | 18 | 18 | 18 | 22 | 23 | 23 |
5.00 | 16 | 18 | 18 | 17 | 22 | 22 | 22 |
4,5 | 15 | 17 | 18 | 17 | 22 | 22 | 21 |
4.00 | 15 | 17 | 17 | 16 | 21 | 22 | 21 |
3,5 | 14 | 16 | 17 | 15 | 20 | 21 | 21 |
3.00 | 14 | 16 | 16 | 15 | 20 | 20 | 20 |
2,5 | 13 | 15 | 15 | 14 | 20 | 20 | 20 |
2.00 | 13 | 15 | 14 | 14 | 19 | 19 | 19 |
1,5 | 12 | 14 | 14 | 13 | 19 | 18 | 18 |
1.00 | 11 | 12 | 13 | 12 | 18 | 17 | 17 |
0,5 | 10 | 10 | 12 | 8 | 16 | 14 | 16 |
0.00 | 8 | 8 | 9 | 8 | 11 | 12 | 14 |
No hay comentarios:
Publicar un comentario