domingo, 23 de noviembre de 2014

NAVEGACION 02 y 03

Os adjunto las fichas 02 y 03 para que vayais aprendiendo más. Las soluciones en breve.







Voley ball- Rugby Tag exercises (E.S.O. & Bachiller

SEND BEFORE 24:00, FRIDAY 12th. DECEMBER

You can use the following webs to solve your doubts:

VOLEYBALL: https://sites.google.com/a/frco.k12.va.us/fcvball/skills

RUGBY TAGS: http://www.tagrugbyevents.org/rulesFiles/tag-rules-junior-quickguide.pdf


Voleyball:

Copy the skills that your partner make in a match:

Name of your partner:

Skill
Correct
Incorrect
Serve


Forearm touch


Finger touch


Spike


Block


Other



1.- Which skill is the most used by your partner?
2.- Why do you thing that your parter uses more this skill than other.
3.- What is the real name for the finger touch?
4.- Is your partner a good voleybal player? Why?

Rugby tag:

Copy the skills that your partner make in a match:

Name of your partner:

Skill
Correct
Incorrect
Passing


Runing


Feinting


Tagging


Scoring


1.- Which skill is the most used by your partner?
2.- Why do you thing that your parter uses more this skill than other.
3.- What is the meaning of: “Run at spaces not faces” in rugby tag?
4.- Is your partner a good rugby player? Why?

Navegación 01 Corregido

Os adjunto la ficha 01 de Navegación corregida.




domingo, 19 de octubre de 2014

HOW TO PLAY VOLEYBALL


Para los que entienden el inglés

How to play voleyball

https://www.facebook.com/video.php?v=10

GIRLS SCALES (BAREMOS, para los que no los encontrais)

PHYSICAL CONDITION TEST SCALES

GIRLS

ARMS STREGHT: FLEXED ARM HUNG
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 36 40''1 40''4 34''9 44'7 40''5 45''9
9'5 23 24''0 25''5 22''2 29'7 30''6 32''4
9.00 18 19''9 20''5 18''6 24''4 25''2 25''5
8'5 16 17''5 18''0 16''5 21''0 24''4 22''2
8.00 14 14''9 16''4 14''9 18''2 21''4 18''6
7'5 13 13''4 14''3 13''9 15''8 18''0 16''9
7.00 11 12''0 11''9 12''3 14''1 15''1 15''5
6'5 10 10''8 11''0 10''9 12''4 12''8 13''7
6.00 9 9''9 9''5 9''2 10''8 11''6 12''2
5'5 8 8''8 8''8 8''5 9''3 10''2 11''5
5.00 7 7''9 7''7 8''0 8''3 8''6 10''9
4'5 6 7''3 6''8 7''1 7''8 7''6 8''2
4.00 5 6''3 6''2 5''8 6''7 6''7 7''2
3'5 4 5''4 5''4 4''9 6''2 5''6 6''3
3.00 3 4''5 4''6 3''6 5''2 4''7 55''5
2'5 2 3''7 3''4 2''8 3''9 3''9 4''5
2.00 1 2''6 2''4 1''8 2''8 3''4 3''2
1'5 0 1''9 1''4 0 1''9 2''6 2''0
1.00 0 0 0 0 0 1''0 1''4
0'5 0 0 0 0 0 0 0
0.00 0 0 0 0 0 0 0
LEGS STRENGTH: STANDING LONG JUMP
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 1.74 1.85 1.96 2.14 2.2 2.1 2.18
9'5 1.7 1.74 1.83 1.9 2.01 2.02 2.03
9.00 1.65 1.7 1.75 1.85 1.9 1.92 1.96
8'5 1.63 1.65 1.7 1.78 1.82 1.89 1.9
8.00 1.6 1.63 1.69 1.71 1.82 1.85 1.87
7'5 1.58 1.6 1.65 1.66 1.8 1.81 1.83
7.00 1.55 1.58 1.6 1.65 1.74 1.78 1.8
6'5 1.52 1.55 1.6 1.62 1.72 1.75 1.78
6.00 1.5 1.52 1.58 1.6 1.7 1.72 1.75
5'5 1.5 1.5 1.54 1.58 1.7 1.68 1.72
5.00 1.48 1.5 1.5 1.54 1.69 1.65 1.7
4'5 1.42 1.48 1.48 1.51 1.65 1.62 1.68
4.00 1.4 1.42 1.45 1.48 1.63 1.6 1.65
3'5 1.37 1.4 1.42 1.46 1.6 1.58 1.61
3.00 1.33 1.37 1.41 1.43 1.6 1.56 1.6
2'5 1.3 1.33 1.4 1.4 155 1.53 1.56
2.00 1.28 1.3 1.35 1.38 1.51 1.5 1.52
1'5 1.22 1.28 1.3 1.35 1.49 1.47 1.47
1.00 1.18 1.22 1.28 1.28 1.43 1.42 1.42
0'5 1.09 1.18 1.2 1.21 1.32 1.35 1.39
0.00 1.06 1.09 1.12 1.18 1.24 1.29 1.31
ENDURANCE TEST: 1KM.
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 3,32 3´26´´ 3´10´´ 3´48´´ 3´36´´ 3´26´´ 3´23´´
9,5 3,43 3´37´´ 3´23´´ 3´57´´ 3´44´´ 3´31´´ 3´28´´
9.00 3,55 3´49´´ 3´35´´ 4´05´´ 3´51´´ 3´38´´ 3´34´´
8,5 4,06 4´00´´ 3´48´´ 4´14´´ 3´59´´ 3´45´´ 3´41´´
8.00 4,18 4´12´´ 4´01´´ 4´22´´ 4´07´´ 3´52´´ 3´48´´
7,5 4,3 4´23´´ 4´13´´ 4´31´´ 4´15´´ 4´05´´ 3´55´´
7.00 4,41 4´35´´ 4´28´´ 4´39´´ 4´23´´ 4´12´´ 4´02´´
6,5 4,52 4´46´´ 4´38´´ 4´48´´ 4´31´´ 4´19´´ 4´09´´
6.00 5,05 4´58´´ 4´51´´ 4´57´´ 4´39´´ 4´25´´ 5´16´´
5,5 5,15 5´09´´ 5´04´´ 5´05´´ 4´47´´ 4´43´´ 4´23´´
5.00 5,27 5´21´´ 5´16´´ 5´14´´ 4´55´´ 4´40´´ 4´30´´
4,5 5,47 5´41´´ 5´34´´ 5´31´´ 5´11´´ 4´56´´ 4´44´´
4.00 6,07 6´01´´ 5´52´´ 5´48´´ 5´27´´ 5´12´´ 4´58´´
3,5 6,27 6´21´´ 6´09´´ 6´05´´ 5´43´´ 5´30´´ 5´12´´
3.00 6,47 6´40´´ 6´27´´ 6´23´´ 5´59´´ 5´44´´ 5´26´´
2,5 7,07 7´00´´ 6´44´´ 6´40´´ 6´15´´ 5´58´´ 5´40´´
2.00 7,27 7´20´´ 7´02´´ 6´57´´ 6´33´´ 6´12´´ 5´54´´
1,5 7,47 7´40´´ 7´20´´ 7´14´´ 6´47´´ 6´29´´ 6´08´´
1.00 8,07 8´00´´ 7´37´´ 7´32´´ 7´03´´ 6´46´´ 6´22´´
0,5 8,27 8´20´´ 7´55´´ 7´49´´ 7´15´´ 7´00´´ 6´36´´
0.00 8,53 8´47´´ 8´35´´ 8´27´´ 8´02´´ 7´51´´ 7´29´´
SPEED: 50 M.
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 7,3 7,00 6,90 7 6,80 6,60 6,40
9,5 7,5 7,20 7,10 7,2 7,00 6,80 6,6,
9.00 7,7 7,40 7,30 7,4 7,10 7,00 6,80
8,5 7,9 7,60 7,50 7,6 7,30 7,20 7,00
8.00 8,1 7,80 7,70 7,8 7,50 7,40 7,20
7,5 8,4 8,10 8,00 8 7,70 7,60 7,40
7.00 8,7 8,30 8,20 8,3 8,00 7,80 7,60
6,5 8,8 8,50 8,40 8,50 8,20 8,00 7,80
6.00 9 8,70 8,60 8,70 8,40 8,20 8,00
5,5 9,2 8,90 8,80 8,90 8,60 8,40 8,20
5.00 9,5 9,10 9,00 9,10 8,80 8,60 8,40
4,5 9,9 9,60 9,50 9,40 9,00 8,80 8,70
4.00 10,4 10,10 9,90 9,80 9,20 9,10 9,00
3,5 10,9 10,60 10,30 10,10 9,40 9,30 9,30
3.00 11,4 11,10 10,80 10,50 9,60 9,50 9,50
2,5 11,8 11,50 11,20 10,80 9,90 9,70 9,70
2.00 12,3 12,00 11,70 11,20 10,20 10,00 10,00
1,5 12,6 12,50 12,10 11,50 10,30 10,20 10,20
1.00 13,3 13,00 12,60 11,90 10,60 10,50 10,30
0,5 13,8 13,50 13,00 12,20 10,90 10,70 10,50
0.00 14,4 14,10 13,90 13,10 12,90 12,20 10,90
FLEXIBILITY TEST
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 46 46 49 49 49 48 47
9,5 40 40 43 44 46 46 44
9.00 38 38 40 42 44 43 43
8,5 36 36 38 40 43 42 42
8.00 35 35 37 39 42 41 41
7,5 34 34 36 38 41 39 40
7.00 33 33 35 37 40 38 40
6,5 32 32 33 36 39 37 39
6.00 32 32 32 35 37 36 37
5,5 31 31 31 34 37 35 36
5.00 30 30 31 33 36 34 35
4,5 29 29 30 32 34 33 34
4.00 28 28 29 31 33 33 33
3,5 27 27 27 30 32 32 33
3.00 26 26 26 29 32 31 32
2,5 25 25 24 28 31 30 31
2.00 23 23 23 26 30 28 29
1,5 22 22 22 24 28 26 28
1.00 20 20 20 23 25 13 26
0,5 15 15 17 18 19 14 22
0.00 13 13 14 15 17 12 15
ABDOMINAL TEST 30´´
GIRLS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10.00 29 30 30 32 33 30 34
9,5 25 25 26 26 30 29 29
9.00 24 24 23 25 27 27 27
8,5 23 23 22 23 26 27 27
8.00 22 22 21 22 26 26 26
7,5 21 21 20 21 25 25 25
7.00 20 20 20 20 24 24 25
6,5 19 20 20 19 24 23 24
6.00 18 19 19 19 23 23 24
5,5 17 18 18 18 22 23 23
5.00 16 18 18 17 22 22 22
4,5 15 17 18 17 22 22 21
4.00 15 17 17 16 21 22 21
3,5 14 16 17 15 20 21 21
3.00 14 16 16 15 20 20 20
2,5 13 15 15 14 20 20 20
2.00 13 15 14 14 19 19 19
1,5 12 14 14 13 19 18 18
1.00 11 12 13 12 18 17 17
0,5 10 10 12 8 16 14 16
0.00 8 8 9 8 11 12 14

BOYS SCALES (BAREMOS, para los que no los encontrais)

PHYSICAL CONDITION TEST SCALES

BOYS

ARMS STREGHT: FLEXED ARM HUNG
1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 52 55"3 55"8 1,01"6 1,15"9 1,11"3 1,21"4
9,5 40 43"3 44"9 50"2 55"2 1,00"8 1'03'6
9 30 32"0 36"5 40"9 47"4 55"0 56''7
8,5 27 28"3 31"0 37"3 42"7 48"00 50''5
8 24 25"5 26"8 33"8 40"1 44"9 47''1
7,5 21 22"1 24"9 31"2 36"9 41"5 43''7
7 18 19"4 22"0 29"2 33"8 38"6 41''4
6,5 16 17"8 19"8 26"6 31"6 35"4 39''9
6 15 16"8 18"8 25"2 29"1 33"5 38''3
5,5 14 15"4 16"1 22"7 27"2 30"9 35''4
5 13 14"4 15"1 19"7 25"8 29"6 34"0
4,5 12 13"4 13"4 18"5 24"1 27"9 32''1
4 11 12"4 12"4 16"3 22"0 25"3 28''4
3,5 10 10"6 11"0 14"9 19"9 23"5 26''9
3 9 9"2 10"6 12"8 17"3 21"9 23''3
2,5 7 7"6 9"2 11"6 14"8 19"5 21''3
2 5 5"8 7"9 9"2 13"3 17"6 19''0
1,5 3 4"0 6"0 5"7 12"1 15"2 16''4
1 2 2"6 3"5 2"9 9"6 12" 13''7
0,5 1 1"0 1"3 7"0 6"0 7"0 5''9
0 0 0" 0"9 0" 4"3 4"9 3''6
LEGS STRENGTH: STANDING LONG JUMP
1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 1.95 2.00 2.35 2.35 2.61 2.8 2.76
9,5 1.9 1.92 2.1 2.23 2.41 2.45 2.53
9 1.82 1.85 2 2.16 2.3 2.33 2.46
8,5 1.77 1.8 1.95 2.1 2.22 2.28 2.41
8 1.73 1.77 1.88 2.05 2.19 2.25 2.35
7,5 1.7 1.73 1.85 2 2.15 2.21 2.3
7 1.68 1.7 1.8 1.94 2.13 2.2 2.25
6,5 1.64 1.68 1.79 1.9 2.11 2.15 2.23
6 1.62 1.64 1.75 1.89 2.1 2.13 2.2
5,5 1.6 1.62 1.72 1.85 2.07 2.11 2.17
5 1.58 1.6 1.7 1.82 2.04 2.09 2.15
4,5 1.55 1.58 1.66 1.8 2.01 2.05 2.12
4 1.52 1.55 1.66 1.78 1.99 2.03 2.1
3,5 1.51 1.52 1.62 1.75 1.97 2.01 2.05
3 1.49 1.51 1.6 1.7 1.93 2 2.04
2,5 1.45 1.49 1.58 1.66 1.88 1.95 2
2 1.41 1.45 1.54 1.63 1.8 1.9 1.99
1,5 1.35 1.41 1.5 1.59 1.77 1.88 1.92 
1 1.28 1.35 1.45 1.5 1.73 1.81 1.86
0,5 1.15 1.28 1.4 1.4 1.65 1.68 1.7
0 1.1 1.15 1.32 1.37 1.49 1.59 1.63
ENDURANCE TEST: 1KM.
BOYS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 3,24 3´18´´ 3´10´´ 3´05´´ 2´58´´ 2´50´´ 2´44´´
9,5 3,29 3´23´´ 3´19´´ 3´18´´ 3´06´´ 2´54´´ 2´50´´
9 3,42 3´36´´ 3´27´´ 3´26´´ 3´10´´ 2´59´´ 2´56´´
8,5 3,51 3´45´´ 3´36´´ 3´35´´ 3´14´´ 3´06´´ 3´01´´
8 4 3´45´´ 3´44´´ 3´43´´ 3´20´´ 3´13´´ 3´08´´
7,5 4,09 4´03´´ 3´53´´ 3´51´´ 3´27´´ 3´20´´ 3´14´´
7 4,18 4´12´´ 4´01´´ 3´59´´ 3´34´´ 3´27´´ 3´20´´
6,5 4,27 4´21´´ 4´10´´ 4´08´´ 3´42´´ 3´34´´ 3´27´´
6 4,36 4´30´´ 4´18´´ 4´16´´ 3´51´´ 3´41´´ 3´34´´
5,5 4,45 4´39´´ 4´27´´ 4´24´´ 4´00´´ 3´48´´ 3´41´´
5 4,47 4´41´´ 4´35´´ 4´32´´ 4´10´´ 3´55´´ 3´48´´
4,5 5,14 5´08´´ 4´58´´ 4´54´´ 4´32´´ 4´13´´ 4´06´´
4 5,35 5´29´´ 5´21´´ 5´15´´ 4´54´´ 4´31´´ 4´24´´
3,5 5,55 5´49´´ 5´43´´ 5´37´´ 5´10´´ 4´49´´ 4´42´´
3 6,15 6´09´´ 6´06´´ 5´58´´ 5´32´´ 5´07´´ 5´00´´
2,5 6,35 6´29´´ 6´29´´ 6´19´´ 5´52´´ 5´25´´ 5´18´´
2 6,55 6´49´´ 6´82´´ 6´41´´ 6´14´´ 5´43´´ 5´36´´
1,5 7,16 7´10´´ 7´14´´ 7´02´´ 6´36´´ 6´01´´ 5´54´´
1 7,26 7´20´´ 7´37´´ 7´24´´ 6´58´´ 6´19´´ 6´12´´
0,5 7,56 7´50´´ 7´49´´ 7´45´´ 7´20´´ 6´37´´ 6´30´´
0 8,1 8´02´´ 8´00´´ 7´58´´ 7´31´´ 7´25´´ 7´01´´
SPEED: 50 M.
BOYS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 6,8 6,50 6,80 6,40 6,20 6,00 5,8
9,5 7 6,70 7,00 6,60 6,40 6,10 5,9
9 7,3 7,00 7,10 6,80 6,60 6,20 6,1
8,5 7,5 7,20 7,30 7,00 6,80 6,40 6,3
8 7,8 7,40 7,50 7,10 7,00 6,50 6,4
7,5 7 7,60 7,60 7,30 7,20 6,70 6,5
7 9 7,90 7,80 7,50 7,40 6,80 6,7
6,5 8,4 8,10 8,00 7,70 7,60 7,00 6,9
6 8,7 8,30 8,10 7,90 7,70 7,20 7,0
5,5 8,8 8,50 8,30 8,10 7,80 7,40 7,2
5 9 8,80 8,50 8,30 8,00 7,60 7,4
4,5 10 9,20 9,00 8,60 8,20 7,80 7,60
4 10,2 9,70 9,50 8,90 8,50 8,10 7,90
3,5 10,5 10,20 10,00 9,20 8,80 8,30 8,20
3 10,9 10,60 10,50 9,50 9,10 8,60 8,40
2,5 11,4 11,10 11,00 9,80 9,40 8,90 8,60
2 11,9 11,60 11,50 10,10 9,70 9,20 8,90
1,5 12,4 12,10 12,00 10,40 9,90 9,40 9,10
1 12,8 12,50 12,50 10,70 10,20 9,60 9,30
0,5 13,3 13,00 13,00 11,00 10,50 9,80 9,50
0 14 13,70 13,50 12,10 11,40 10,20 10,00
FLEXIBILITY TEST
BOYS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 40 40 41 43 47 45 48
9,5 35 35 36 39 41 42 45
9 32 32 34 37 39 40 43
8,5 31 31 33 36 37 38 41
8 30 30 32 34 36 37 40
7,5 29 29 30 33 34 36 40
7 29 29 29 31 33 35 38
6,5 28 28 28 30 32 34 37
6 27 27 27 30 32 32 36
5,5 27 27 27 29 31 31 35
5 26 26 26 28 30 30 34
4,5 25 25 25 27 29 29 33
4 24 24 24 26 28 28 32
3,5 23 23 23 25 27 27 31
3 22 22 22 24 26 26 30
2,5 21 21 20 23 24 25 28
2 20 20 19 22 23 23 26
1,5 18 18 18 21 22 21 25
1 16 16 15 18 19 18 23
0,5 13 13 12 15 13 11 15
0 10 10 11 13 12 10 14
ABDOMINAL TEST 30´´
BOYS 1º ESO 2º ESO 3ºESO 4ºESO BACH +
10 30 32 34 33 35 35 44
9,5 27 28 30 30 31 32 34
9 25 25 28 29 29 30 32
8,5 24 25 26 27 29 29 31
8 23 24 25 26 28 29 30
7,5 22 23 24 26 27 28 29
7 21 22 23 25 27 28 29
6,5 20 21 22 25 26 27 28
6 20 21 22 24 26 27 28
5,5 19 20 21 23 25 26 27
5 19 20 21 23 25 26 27
4,5 18 20 20 22 24 25 26
4 17 19 20 22 24 25 26
3,5 17 18 20 21 23 25 25
3 16 17 19 20 23 24 25
2,5 15 17 18 19 23 23 24
2 15 16 17 18 22 23 23
1,5 14 16 16 17 21 22 22
1 14 15 15 16 20 21 21
0,5 13 14 14 14 18 20 20
0 10 11 11 12 15 14 17